Assam Industrial Development Corporation Limited has following Industrial Land/Plots are available in the various Integrated Infrastructure Development Centres, Industrial Growth Centres under the Corporation in the state for setting up of industrial ventures at the following locations –
Sl. No. | Infrastructure Centres | Available Land (Sq. M) - Developed | Available Land (Sq. M) - Semi Developed | Development Charges - Rs. per Sq. M |
---|---|---|---|---|
1 | Integrated Infrastructure Development Centre, Titabor, Jorhat | 66411 | -- | 300 |
2 | Integrated Infrastructure Development Centre, Bhomoraguri, Nagaon | 49986 | -- | 800 |
3 | Integrated Infrastructure Development Centre, Demow, Sibsagar | 59875 | -- | 600 |
4 | Integrated Infrastructure Development Centre, Silapathar, Dhemaji | 54200 | -- | 300 |
5 | Integrated Infrastructure Development Centre, Tihu, Nalbari | 7100 | -- | 1000 |
6 | Integrated Infrastructure Development Centre, Malinibeel, Cachar | 7700 | -- | Through Bid process; (Min -2000.00) |
7 | Industrial Growth Centre, Balipara, Sonitpur | 1,41,938 | 5,27,690 | Dev: 600.00; Semi-Dev: 300.00 |
8 | Industrial Growth Centre, Matia, Goalpara | 1,87,724 | 7,37,200 | Dev: 800.00; Semi-Dev: 400.00 |
9 | Infrastructure Development Centre, Pathsala, Barpeta | 80280 | -- | 600 |
Interested parties/ entrepreneurs may contact the Udyog Sahayak Cell of the Corporation for details of allotment procedures of the above land. Steps will be taken to ensure that allotment is made within the shortest possible time provided that proposals are feasible. For any queries, E-mail: aidcltd@gmail.com